Your shopping cart is currently empty.
Site Map
Categories
-
Micron Panel Meters
-
Micron DIN Rail Transmitters
-
Gemini Tinytag Data Loggers
-
T&D Data Loggers
-
MadgeTech Data Loggers
-
Wireless Sensor Transmitters, Receivers & Displays
-
Analog Output Signal Conditioners
-
Digital Output Signal Converters
-
Load Cells & Instrumentation
- Micro- Wire and Multi-Conductor Cable
-
Custom OEM Products
-
Technical Support Library
Guided Navigation
- Series | Models
- Measurement Solutions
- Environmental Solutions
- Communication Interface
- Key Features
- Accessories
-
Wire- Insulated Single Core or Multi-Strand
- Wire Gauge
-
Cable- Multi-Conductor
-
Coaxial Cable
Products
- ACS-3030 | USB inductive pad for Splash 2, Aquatic 2 and Transit 2 loggers
- ACS-5001 | Audible alarm box for Plus 2 and View 2 loggers
- ACS-5050 | Stevenson Screen
- Battery Service Kits | Tinytag Loggers
- CAB-0005-USB | USB cable for Transits and Talks
- CAB-0007-USB | USB cable for Ultra, Plus, View, Hand-held loggers
- CAB-3233 | Voltage/current input lead for Talk loggers (TK-4702, TK-4703 and TK-4802)
- CAB-3239 | Input lead for current/voltage loggers (TGP, TV, TGPR, TR, TGRF)
- CAB-3246 | Input lead for current/voltage loggers (TGPR, TR, TGP)
- CXA-3607-50
- CXA-3607-75
- SER-9500 | Battery Service Kit Talk, Ultra, Plus, View, IS and Re-Ed loggers
- SER-9514 | Battery and service kit for the Transit 2 (TG-4080, TG-4081) and CO2 loggers
- SER-9525 | Battery and service kit for the Aquatic 2 logger
- SER-SPL2 | Battery and Install Service for Splash Logger
- SWCD-0040 (Explorer Software Only)
- SWCD-0080 Tinytag Explorer Connect Software for LAN Data Loggers
- SWPK-3-USB Tinytag Explorer Software with Inductive Pad
- SWPK-5-USB | Software & USB cable for Transit, Talk and CO2 data loggers.
- SWPK-7-USB | Software & USB cable for Ultra, Plus, and View loggers
- TES-2619
- TES-2819
- TES-3019
- TES-3219
- TES-3407
- TES-3607
- TGP-4017 | Internal Sensor -40 to +85°C (-40°F to +185°F)
- TGP-4020 | External Probe | -40 to +125°C (-40°F to +257°F)
- TGP-4104| External Probe x2 | -50 to +300/600°C (-58°F to +572/1,112°F)
- TGP-4205 | External PT-1000 Probe -200°C to +250°C (-328°F to +482°F)
- TGU-4017 | Internal Sensor | -40 to +85°C (-40°F to +185°F)
- TGU-4020 | External Probe | -40 to +125°C (-40°F to +257°F)
- TGU-4500 | Internal Sensors | Temperature -25 to +85°C (-13°F to +185°F) | Humidity 0 to 95%
- TGU-4510 | Internal Sensor -40 to +85°C (-40°F to +185°F) | External Probe -40 to +125°C (-40°F to +257°F)
- TGU-4550 | Internal Sensor (-40 to +85°C) (-40 to +185°F) | Thermocouple -270 to +1370°C (-454 to +2498°F)
- Tinytag Explorer Software Options
- Tinytag Interface Cable Options
- Tinytag Spare Input Leads
- UAA-3201
- UAA-3401
- UAA-3407
- UAA-3601
- UAA-3607
- UBA-3219
- UCA-2619
- UCA-2819
- UCA-3019
Customer Service
Topics
- About Us
- AcceptJsCCFormInfo
- AcceptJsECheckFormAuthorizationText
- AcceptJsECheckFormInfo
- Checkout Security Seal
- Copyright Notice
- Customer Service
- Data Retention Policy
- Frequently Asked Questions
- Privacy Policy
- Remove Account
- Remove Account Confirmation
- Remove Account Email
- Return Policy
- Security Policy
- Shipping Information