Your shopping cart is currently empty.
UAA-3401
SKU:
UAA-3401
Manufacturer Part #:
UAA-3401
Micro-Wire UAA-3401 is a 1 Single-Strand Silver Plated Copper 34 AWG Conductor with 2 PFA Insulation rated at 150 volts with a continuous service temperature of -196 / +200°C.
Quantity Discount by ft. | ||
51-99 | 3.0% | |
100-327 | 4.0% | |
328-819 | 5.0% | |
820-10,000 | 7.00% |
Scroll down for Specifications, Data Sheets & more ....
Sold by the foot with Minimum order Quantity of 50 feet. Length tolerance is +/-5%
Micron Web Price
$0.26
Micro-Wire UAA-3401 is an Ultra Lightweight 1 Single-Strand 34 AWG Silver Plated Copper Conductor with 2 PFA Insulation rated at 150 volts and a continuous service temperature of -196 / +200°C. Available in 12 Colors.
CONSTRUCTION | |
Conductor |
Silvered Copper Stranded Conductor |
Jacket (Insulation) | Fluoropolymer PFA (Perfluoro Alkoxy) |
Colors | White, Red, Black, Green, Blue, Yellow, Purple, Grey, Brown, Orange, Pink and Natural |
CHARACTERISTICS |
|
Voltage (UBA Series) |
250 V |
Voltage (UAA Series) | 150 V |
Dielectric Strength | 1500 V (CC/DC 1min) |
Continuous Service Temperature | -196 / +200°C |
Jacket (Insulation) Resistance | ≥ 1000 MΩ.km (à/at 20°C) |
Chemical Resistance | Excellent |
Weathering Resistance | Excellent |
Flammability Resistance | NF C 32-070 C1 & C2 |
Environmental | (RoHS) + REACH |
Outgassing Compliant to | ECSS-Q-ST-70-02C |
|
Item | Gauge AWG |
Conductors | Conductor Dia. nominal Ø |
Resistance Ω/M |
Outer Dia. |
Outer Dia. max. Ø |
Weight max (g/m) |
|||
Mm | Inch | Mm | Inch | mm | inch | |||||
UCA-2619 |
26 | 19x38 AWG | 0.50 | 0.02 | ≤ 0.13 | 0.76 | 0.033 | 2.27 | ||
UCA-2819 | 28 | 19x40 AWG | 0.40 | 0.02 | ≤ 0.20 | 0.65 | 0.0286 | 1.58 | ||
UCA-3019 |
30 | 19x42 AWG | 0.32 | 0.01 | ≤ 0.36 | 0.55 | 0.0242 | 1.10 | ||
UAA-3201 | 32 | 1x32 AWG | 0.203 | 0.0080 | ≤ 0.52 | 0.37 | 0.015 | 0.41 | 0.0165 | 0.54 |
UBA-3219 | 32 | 19x44 AWG |
0.240 | 0.0094 | ≤ 0.48 | 0.49 | 0.019 | 0.54 | 0.0209 | 0.79 |
UAA-3401 | 34 | 1x34 AWG | 0.150 | 0.0059 | ≤ 1.00 | 0.30 | 0.012 | 0.33 | 0.0132 | 0.33 |
UAA-3407 | 34 | 7x42 AWG | 0.190 | 0.0075 | ≤ 0.80 | 0.37 | 0.015 | 0.41 | 0.0165 | 0.45 |
UAA-3601 | 36 | 1x36 AWG | 0.127 | 0.0050 | ≤ 1.40 | 0.27 | 0.011 | 0.30 | 0.0121 | 0.26 |
UAA-3607 | 36 | 7x44 AWG | 0.150 | 0.0059 | ≤ 1.30 | 0.30 | 0.012 | 0.33 | 0.0132 | 0.30 |
Related Items UCA-2619, UCA-2819, UCA-3019 |
CONSTRUCTION | |
Conductor |
Silvered Copper Stranded Conductor |
Jacket (Insulation) | Fluoropolymer PFA (Perfluoro Alkoxy) |
Colors | White, Red, Black, Green, Blue, Yellow, Purple, Grey, Brown, Orange, Pink and Natural |
CHARACTERISTICS |
|
Voltage (UBA Series) |
250 V |
Voltage (UAA Series) | 150 V |
Dielectric Strength | 1500 V (CC/DC 1min) |
Continuous Service Temperature | -196 / +200°C |
Jacket (Insulation) Resistance | ≥ 1000 MΩ.km (à/at 20°C) |
Chemical Resistance | Excellent |
Weathering Resistance | Excellent |
Flammability Resistance | NF C 32-070 C1 & C2 |
Environmental | (RoHS) + REACH |
Outgassing Compliant to | ECSS-Q-ST-70-02C |
|
Item | Gauge AWG |
Conductors | Conductor Dia. nominal Ø |
Resistance Ω/M |
Outer Dia. |
Outer Dia. max. Ø |
Weight max (g/m) |
|||
Mm | Inch | Mm | Inch | mm | inch | |||||
UCA-2619 |
26 | 19x38 AWG | 0.50 | 0.02 | ≤ 0.13 | 0.76 | 0.033 | 2.27 | ||
UCA-2819 | 28 | 19x40 AWG | 0.40 | 0.02 | ≤ 0.20 | 0.65 | 0.0286 | 1.58 | ||
UCA-3019 |
30 | 19x42 AWG | 0.32 | 0.01 | ≤ 0.36 | 0.55 | 0.0242 | 1.10 | ||
UAA-3201 | 32 | 1x32 AWG | 0.203 | 0.0080 | ≤ 0.52 | 0.37 | 0.015 | 0.41 | 0.0165 | 0.54 |
UBA-3219 | 32 | 19x44 AWG |
0.240 | 0.0094 | ≤ 0.48 | 0.49 | 0.019 | 0.54 | 0.0209 | 0.79 |
UAA-3401 | 34 | 1x34 AWG | 0.150 | 0.0059 | ≤ 1.00 | 0.30 | 0.012 | 0.33 | 0.0132 | 0.33 |
UAA-3407 | 34 | 7x42 AWG | 0.190 | 0.0075 | ≤ 0.80 | 0.37 | 0.015 | 0.41 | 0.0165 | 0.45 |
UAA-3601 | 36 | 1x36 AWG | 0.127 | 0.0050 | ≤ 1.40 | 0.27 | 0.011 | 0.30 | 0.0121 | 0.26 |
UAA-3607 | 36 | 7x44 AWG | 0.150 | 0.0059 | ≤ 1.30 | 0.30 | 0.012 | 0.33 | 0.0132 | 0.30 |
Related Items UCA-2619, UCA-2819, UCA-3019 |